Prominent & Leading Manufacturer from Mumbai, we offer conducting salt (silver and gold ), d salt chemical, cobalt sulphate powder, copper sulfate powder, copper acetate monohydrate and cobalt sulphate crystal.
₹ 1500 / Kg Get Latest Price
| Purity | >99% |
| Packaging Size | 1 Kg |
| Grade Standard | Industrial |
| Packaging Type | Box |
| Color | White |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 600 / Kg Get Latest Price
| Packaging Details | 1 Kg |
| Purity | >99% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Form | Powder |
| Concentration | 5% |
| Appearance | White |
Minimum order quantity: 5 Kg
₹ 1250 / Kilogram Get Latest Price
| Molar mass | 154.996 g/mol |
| Density | 3.71 g/cm3 |
| Melting point | 735 DegreeC |
| Appearance | RED CRYSTALS |
| Purity | 99% |
| Molecular Formula | CoSO4 |
| Brand | Patel Plating Products And Lab Chemicals |
| Color | Reddish |
| Country of Origin | Made in India |
| Physical State | Crystals |
Minimum order quantity: 5 Kilogram
₹ 235 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 100 % |
| Grade Standard | industrial Grade |
₹ 490 / Kg Get Latest Price
| Purity | 100 % |
| Grade | A |
| Usage/Application | Industrial |
| Packaging Size | Standard |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Physical State | Crystals |
| Packaging Type | Plastic Can |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Plating Methods | 100 GM / LIT , 4.5 VOLT |
| Packaging Size | 5 kg |
| Purity | 99% |
| Brand | PATEL |
| Assay | 99 |
Minimum order quantity: 500 Kg
₹ 380 / Kilogram Get Latest Price
| Purity | 99.9 % |
| Physical State | Powder, Granules |
| Grade Standard | Reagent Grade, Technical Grade |
| Usage | Industrial |
| Chemical Formula | NiSo4 |
| Molar Mass | 154.75 g/mol |
| Nickel Metal | 22.10 % |
| Location | PAN India |
Minimum order quantity: 500 Kilogram
All products are sold for Laboratory and industrial use only. No responsibilities will be accepted if they are used as Drugs , Food addtive or Household chemicals .
₹ 1500 / Kg Get Latest Price
| Color | White |
| Packaging Size | 1 kg |
| Packaging Type | Jar |
| Form | Powder |
| Brand | Patel Plating Products And Lab Chemicals |
| Usage/Application | Lab |
| Material | White Bronze |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 525 / Kg Get Latest Price
| Purity | 99% |
| Molar Mass | 123.55 g/mol |
| Molecular Formula | CuCO3 |
| Color | Grey |
| Form | Powder |
| Packaging Type | Box |
| Solubility in water | Reacts With Water At Normal Conditions |
| Flash Point | Non-flammable |
Minimum order quantity: 25 Kg
₹ 125000 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 1 Kg |
| CAS No | 10294-26-5 |
| Usage/Application | Industrial |
| Brand | Patel Plating Products And Lab Chemicals |
| Packaging Type | Box |
| Physical Form | Powder |
| Molecular Weight | 311.799 g/mol |
| Molecular Formula | Ag2SO4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 860 / Kg Get Latest Price
| Brand | Patel Plating Products And Lab Chemicals |
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Type | HDPE Jar |
| Packaging Size | 5 kg |
| Physical Form | Powder |
| Chemical Formula | Cu(CH3COO)2 |
| Molecular Weight | 181.63 g/mol |
| Density | 1.88 g/cm3 |
| Boiling Point | 240 DegreeC |
Minimum order quantity: 50 Kg
₹ 114000 / Kg Get Latest Price
| Grade | AR Grade |
| Packaging Size | 1 Kg |
| CAS No | 10294-26-5 |
| Purity | 99% |
| Usage/Application | Industrial |
| Brand | Patel Plating Products And Lab Chemicals |
| Packaging Type | HDPE Jar |
| Physical Form | Powder |
Minimum order quantity: 5 Kg
₹ 2300 / Kg Get Latest Price
| Physical State | Powder |
| Color | White |
| Packaging Type | Jar |
| Grade Standard | Reagent Grade |
| Packaging Size | 5 kg |
| Usage/Application | Industrial |
₹ 1500 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Packet |
| Physical State | Powder |
| Brand | Patel Plating Products And Lab Chemicals |
| Country of Origin | Made in India |
FOR BRIGHT WHITE RHODIUM PLATING SALT USED AFTER BRIGHT NICKEL PLATING PROCESS PACKING 1 KG PAN INDIA DELIVERY AVAILABLE.
CHROME DIP AND LEAKER MENDATORY AFTER PLATING FOR GOOD LIFE.
₹ 490 / Kg Get Latest Price
| Brand | Patel Plating Products And Lab Chemicals |
| Country of Origin | Made in India |
| Color | White |
| Physical Form | Powder |
| Pack Type | Packet |
| Soluble In | Water |
₹ 1950 / Kg Get Latest Price
| Packaging Details | 5 Kg |
| Purity | 95% |
| Grade | Laboratory |
| Usage/Application | Laboratory |
| Packaging Type | HDPE Jar |
| Form | Powder |
| Concentration | 10% |
| Brand | Patel Plating Products And Lab Chemicals |
| Country of Origin | Made in India |
| Formula | SnCl2 |
₹ 490 / Kg Get Latest Price
| Usage/Application | Industrial |
| Plating Methods | used in Nickel plating bath |
| Packaging Size | 30 kg HDPE bag |
| Packaging Type | Packet |
| Grade Standard | Technical Grade |
| Purity | 99.98% |
| Product Type | Crystalline |
| Antimony | 0.0001 |
| Insoluble Matter | 0.001 |
| Temperature | 70-75 |
Minimum order quantity: 30 Kg
USED IN NICKEL PLATING PROCESS AND LR GRADE FOR RESEARCH PURPOSE . CAN BE USED IN LR GRADE . APPROVED FOR LR GRADE .
₹ 5200 / Litre Get Latest Price
| Physical State | Crystals |
| Usage/Application | Industrial |
| Packaging Type | Round jar |
| Grade Standard | Technical Grade |
| Plating Methods | 20 GM / LIT ( A + B ) DIPPING PROCESS |
| Packaging Size | 5 kg , 1 kg , 25 kg |
| Location | PAN India |
Minimum order quantity: 2 Litre
₹ 55 / Kg Get Latest Price
| CAS No | 127-09-3 |
| Grade Standard | Lab Grade |
| Packaging Type | Packet |
| Color | White |
| Usage/Application | Laboratory |
| Chemical Formula | C2H3NaO2 |
| Physical State | Powder |
| Boiling Point | 881.4 DegreeC |
| Country of Origin | Made in India |
| Molar mass | 82.0343 g/mol |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Yellow |
| Plating Methods | 100 GM / LIT , 4.5 VOLT |
| Grade Standard | Technical Grade |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Jar |
| Physical State | solid |
| Purity | 99% |
| Plating Material | GOLDEN |
| Model Name/Number | YELLOW BRONZE POWDER |
Minimum order quantity: 30 Kg
TIN BASE SALT FOR GOLD FNINSH FOR LONG LIFE SPECIAL FOR JEWELLERY PURPOSE . PACKING 1 KG HDPE JAR
₹ 750 / Kg Get Latest Price
| Purity | 99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Form | Crystal |
| Concentration | 1.2 % |
| Cobalt content | 19% |
| Iron content | 0.002 |
| Lead content | 0.001 |
| Sulphate content | 0.0005 |
Minimum order quantity: 50 Kg
₹ 2500 / Kg Get Latest Price
| CAS No | 7631-95-0 |
| Molecular Formula | Na2MoO4 |
| Packaging Type | HDPE JAR |
| Packaging Size | 1 KG |
| Chemical Formula | Na2moO4 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Rahul Patel (Properprietorship)
Patel Plating Products And Lab Chemicals
82-75, 5c, Hawa Hira Park, Jain Temple, Kurav Village, Malad East, Mumbai
Mumbai - 400095, Maharashtra, India