Prominent & Leading Manufacturer from Mumbai, we offer nickel sulphate for ev battery, silver sulphate extra pure, stannous chloride powder tin ii chloride sncl2 industrial & laboratory grade chemical, electroplating grade nickel chloride, cobalt sulphate powder and cobalt sulphate crystal.
₹ 560 / Kg Get Latest Price
| Grade | Electroplating Grade |
| Form | Crystals |
| Packaging Size | 30 KG |
| Purity | 99.9 % |
| Nickel Content | 22% Ni |
| Application | Nickel Plating |
| Physical State | Powder, Granules |
| Usage | Industrial |
| Chemical Formula | NiSo4 |
| Molar Mass | 154.75 g/mol |
| Nickel Metal | 22.10 % |
| Grade Standard | Technical Grade, Reagent Grade |
| Packaging Type | HDPE Bag |
| Country Of Origin | India |
| Brand | Indian Make |
| Location | PAN India |
Minimum order quantity: 500 Kg
₹ 125000 / Kg Get Latest Price
| Grade Standard | Reagent Grade |
| Purity | 98% |
| Assay | ≥99.5% |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Box |
| Application | Laboratory |
| CAS No | 10294-26-5 |
| Usage/Application | Industrial |
| Brand | Patel Plating Products And Lab Chemicals |
| Physical Form | Powder |
| Molecular Weight | 311.799 g/mol |
| Country of Origin | Made in India |
| Molecular Formula | Ag2SO4 |
Minimum order quantity: 1 Kg
₹ 26000 / Kg Get Latest Price
| Physical State | Powder |
| Hydration State | Dihydrate |
| Grade Standard | Analytical Reagent (AR) |
| Purity | 95% |
| Packaging Details | 5 Kg |
| Grade | Laboratory |
| Molecular Weight | 189.6 g/mol |
| Brand | Patel Plating Products And Lab Chemicals |
| Packaging Type | HDPE Jar |
| Usage/Application | Laboratory |
| Form | Powder |
| Concentration | 10% |
| Solubility in Water | 83.9 g/100 ml |
| Color | White |
| Country of Origin | Made in India |
| Melting point | 247 DegreeC |
| Formula | SnCl2 |
| Molar mass | 189.6 g/mol |
Minimum order quantity: 25 Kg
Tin(II) chloride is widely used in:
₹ 490 / Kg Get Latest Price
| Grade | Electroplating |
| Purity | 99 % |
| Form | Powder |
| Metal Content | 25 % |
| Packaging size | 25 kg |
| Packaging type | HDPE bag |
| Application | Electroplating |
| Color | Green |
| Country of origin | Made in India |
Minimum order quantity: 30 Kg
₹ 1250 / Kilogram Get Latest Price
| Grade | Electroplating |
| Purity | 99% |
| Metal Content | 20 % |
| Packaging size | 25 kg |
| Packaging type | HDPE bag |
| Molar mass | 154.996 g/mol |
| Density | 3.71 g/cm3 |
| Melting point | 735 DegreeC |
| Appearance | RED CRYSTALS |
| Molecular Formula | CoSO4 |
| Application | Electroplating |
| Country of Origin | Made in India |
| Brand | Patel Plating Products And Lab Chemicals |
| Color | Reddish |
| Physical State | Crystals |
| Form | Powder |
Minimum order quantity: 5 Kilogram
₹ 800 / Kg Get Latest Price
| Grade | Electroplating |
| Purity | 99% |
| Metal Content | 22 % |
| Packaging Type | Plastic Can |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Plating Methods | 100 GM / LIT , 4.5 VOLT |
| Packaging Size | 5 kg |
| Brand | PATEL |
| Assay | 99 |
| Form | Powder |
| Physical State | Crystals |
Minimum order quantity: 500 Kg
₹ 235 / Kg Get Latest Price
| Grade | Technical |
| Packaging Size | 25 Kg |
| Purity | 100 % |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | Blue |
| Grade Standard | industrial Grade |
| Application | Electroplating |
| Solubility In Water | Soluble |
| Country Of Origin | Made In India |
₹ 490 / Kg Get Latest Price
| Copper Content | 29–31% |
| Grade Standard | LR Grade |
| Hydrate Form | Anhydrous |
| Assay | ≥99% |
| Form | Powder |
| Appearance | Blue Green Crystals |
| Purity | 100 % |
| Usage/Application | Industrial |
| Grade | A |
| Application | Electroplating |
| CAS Number | 6046-93-1 |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 1200 / Kg Get Latest Price
| Chemical Type | Metal Salt |
| Metal Type | Brass |
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Color | Yellow |
| Grade Standard | Technical Grade |
| Application | Electroplating |
| Packaging Type | HDPE Jar |
| Usage Industry | Automotive, Jewellery |
| Plating Methods | 100 GM / LIT , 4.5 VOLT |
| Purity | 99% |
| Plating Material | GOLDEN |
| Model Name/Number | YELLOW BRONZE POWDER |
| Brand | Patel Plating Products And Lab Chemicals |
| Country of Origin | Made in India |
| Form | Powder |
| Physical State | solid |
Minimum order quantity: 30 Kg
TIN BASE SALT FOR GOLD FNINSH FOR LONG LIFE SPECIAL FOR JEWELLERY PURPOSE . PACKING 1 KG HDPE JAR
₹ 2500 / Kg Get Latest Price
| Metal | POTASSIUM |
| Compound Type | Sulfate |
| Salt Anion Type | Acetate |
| Application | Electroplating |
| Grade | LR Grade |
| Grade Standard | Industrial |
| Form | Powder |
| Brand | Merck |
| Purity | >99% |
| Packaging Size | 1 Kg |
| Packaging Type | Box |
| Molar Mass | 169.87 g/mol |
| Color | White |
| Usage/Application | Industrial |
| Melting Point | 212 degree c |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 525 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Physical Form | Powder |
| Copper Content | 55% |
| Application | Electroplating |
| Packaging Type | Box |
| Molar Mass | 123.55 g/mol |
| Molecular Formula | CuCO3 |
| Color | Grey |
| Form | Powder |
| Packaging Size | 25 kg |
| Appearance | Green Powder |
| CAS Number | 12069-69-1 |
| Shelf Life | 2 years |
| Solubility in water | Reacts With Water At Normal Conditions |
| Flash Point | Non-flammable |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Form | Powder |
| Color | White |
| Packaging Size | 1 kg |
| Packaging Type | Jar |
| Brand | Patel Plating Products And Lab Chemicals |
| Usage/Application | Lab |
| Material | White Bronze |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 860 / Kg Get Latest Price
| Copper Content | 30–32% |
| Grade Standard | Technical Grade |
| Hydrate Form | Monohydrate |
| Assay | ≥98% |
| Form | Powder |
| Appearance | Blue Powder |
| Packaging Type | HDPE Jar |
| Purity | 98% |
| Usage/Application | Industrial |
| Brand | Patel Plating Products And Lab Chemicals |
| Chemical Formula | Cu(CH3COO)2 |
| Molecular Weight | 181.63 g/mol |
| Density | 1.88 g/cm3 |
| Application | Pigments, Laboratory, Textile |
| Boiling Point | 240 DegreeC |
| CAS Number | 6046-93-1 |
| Physical Form | Powder |
| Packaging Size | 5 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 490 / Kg Get Latest Price
| Hydration State | Anhydrous |
| Packaging Size | 250 g |
| CAS Number | 338950-81-5 |
| Chemical Formula | C24H39NaO5 |
| Brand | Patel Plating Products And Lab Chemicals |
| Packaging Type | Jar |
| Molecular Weight | 505.69 g/mol |
| Grade Standard | Analytical Grade |
| Purity | 99 % |
| Country of Origin | Made in India |
| Physical Form | Powder |
| Color | White |
| Pack Type | Packet |
| Soluble In | Water |
₹ 2300 / Kg Get Latest Price
| Salt type | Stannous sulfate |
| Grade | Electroplating |
| Form | Powder |
| Physical State | Powder |
| Metal Content | 50 % |
| Tin content | 45 % |
| Color | White |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Size | 5 kg |
| Packaging Type | Jar |
| Application | Tin plating |
| Solubility | Water soluble |
| Country of origin | Made in India |
Minimum order quantity: 50 Kg
₹ 5200 / Litre Get Latest Price
| Stripper Type | Electroplating Strip |
| Base Chemistry | Alkaline Based |
| Suitable Surface | Metal |
| Usage/Application | Industrial |
| Packaging Type | Round jar |
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 5 kg , 1 kg , 25 kg |
| Application Method | Dip |
| Physical State | Crystals |
| Plating Methods | 20 GM / LIT ( A + B ) DIPPING PROCESS |
| Location | PAN India |
Minimum order quantity: 2 Litre
₹ 114000 / Kg Get Latest Price
| Grade | AR Grade |
| Brand | Patel Plating Products And Lab Chemicals |
| Physical Form | Powder |
| Purity | 99% |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Jar |
| Molar Mass | 275.75 g/mol |
| CAS No | 10294-26-5 |
| Usage/Application | Industrial |
| Density | 6.08 g/cm3 |
| Chemical Formula | Ag2CO3 |
Minimum order quantity: 5 Kg
₹ 490 / Kg Get Latest Price
| Substrate Material | Copper, Alloy Steel |
| Plating Thickness | 5 µm |
| Nickel Type | Bright Nickel |
| Application | Corrosion, Decorative, Wear Resistant, Engineering |
| Part Handling | Rack |
| Finish Type | Bright |
| Packaging Size | 30 kg HDPE bag |
| Iron (as Fe) | 0.001 % |
| Packaging Type | Packet |
| Shelf Life | 1 year from date of mfg |
| Grade Standard | Technical Grade |
| Chemical formula | NiCl2 |
| Usage/Application | Industrial |
| Molecular Formula | NiCl2 |
| Plating Methods | used in Nickel plating bath |
| Boiling Point | 973 DegreeC(1690 DegreeF). |
| Purity | 99.98% |
| Country of Origin | Made in India |
| Product Type | Crystalline |
| Antimony | 0.0001 |
| Insoluble Matter | 0.001 |
| Temperature | 70-75 |
| Density | 3.55 g/cm3 |
| Cas No. | 7718-54-9 |
| Physical State | Powder |
| Brand | Patel Plating Products And Lab Chemicals |
| Formula | NiCl2 |
| Molar mass | 129.5994 g/mol |
| Melting point | 1,001 DegreeC |
Minimum order quantity: 30 Kg
USED IN NICKEL PLATING PROCESS AND LR GRADE FOR RESEARCH PURPOSE . CAN BE USED IN LR GRADE . APPROVED FOR LR GRADE .
₹ 2300 / Piece Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Packet |
| Physical State | Powder |
| Brand | Patel Plating Products And Lab Chemicals |
| Country of Origin | Made in India |
FOR BRIGHT WHITE RHODIUM PLATING SALT USED AFTER BRIGHT NICKEL PLATING PROCESS PACKING 1 KG PAN INDIA DELIVERY AVAILABLE.
CHROME DIP AND LEAKER MENDATORY AFTER PLATING FOR GOOD LIFE.
₹ 55 / Kg Get Latest Price
| CAS No | 127-09-3 |
| Grade Standard | Lab Grade |
| Packaging Type | Packet |
| Color | White |
| Usage/Application | Laboratory |
| Chemical Formula | C2H3NaO2 |
| Physical State | Powder |
| Boiling Point | 881.4 DegreeC |
| Country of Origin | Made in India |
| Molar mass | 82.0343 g/mol |
Minimum order quantity: 1 Kg
₹ 750 / Kg Get Latest Price
| Grade Standard | LR |
| Purity | 99% |
| Form | Crystal |
| Packaging Size | 25 kg |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Assay | 98–99% |
| Hydration State | Hexahydrate |
| Application | Electroplating |
| Concentration | 1.2 % |
| Cobalt content | 19% |
| Packaging Type | HDPE Drum |
| Iron content | 0.002 |
| Appearance | Red Crystals |
| Lead content | 0.001 |
| Country of Origin | India |
| Sulphate content | 0.0005 |
| CAS Number | 7646-79-9 |
Minimum order quantity: 50 Kg
₹ 2500 / Kg Get Latest Price
| CAS No | 7631-95-0 |
| Molecular Formula | Na2MoO4 |
| Packaging Type | HDPE JAR |
| Packaging Size | 1 KG |
| Chemical Formula | Na2moO4 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Rahul Patel (Properprietorship)
Patel Plating Products And Lab Chemicals
82-75, 5c, Hawa Hira Park, Jain Temple, Kurav Village, Malad East, Mumbai
Mumbai - 400095, Maharashtra, India