Providing you the best range of gold potassium cyanide and sodium cynide for gold with effective & timely delivery.
₹ 5200 / Gram Get Latest Price
| Purity | 99.8% |
| Chemical Formula | K[Au(CN)2] |
| Gold Content | 68% |
| Packaging Available in Pouches | 5 GRAM |
| Packaging Available in Bottles | 100 GRAM |
| Molar mass | 288.1 g/mol |
| PHYSICAL FORM | CRYSTALS |
| QUALITY | EXTRA PURE |
| DELIVERY | 4 DAYS |
| USAGE | ELECTROPLATING |
Minimum order quantity: 5 Gram
₹ 2900 / Gram Get Latest Price
| Purity | 99.5% |
| Packaging Type | POUCH |
| Chemical Formula | KAUCN2 |
| Grade Standard | Analytical Grade |
| Gold Content | 68% |
| Packaging Available in Pouches | 1-5 |
| Packaging Available in Bottles | ON ORDER |
| PHYSICAL FORM | CRYSTALS |
| Country of Origin | Made in India |
Minimum order quantity: 5 Gram
Rahul Patel (Properprietorship)
Patel Plating Products And Lab Chemicals
82-75, 5c, Hawa Hira Park, Jain Temple, Kurav Village, Malad East, Mumbai
Mumbai - 400095, Maharashtra, India