Malad East, Mumbai, Maharashtra
GST No. 27BWZPP9327B1ZV
Approx. Rs 860 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity | 99 |
Molecular Formula | CCY |
Form | LIGHT CREAM POWDER |
Packaging Type | MD DRUM |
Packaging Size | 50 KG |
Color | OFF WHITE |
Iron | NIL |
Brand | PATEL |
Appearance | POWDER |
Copper (Cu) content | 68% |
Cyanide (CN) content | 32% |
Insoluble matter | INSOLUBLE IN WATER |
Iron (Fe) | 0.001% |
Chloride (Cl) | 0.001% |
Application | CYANIDE COPPER PLATING |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / GramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Gram |
Purity | 99% |
CAS No | 151-50-8 |
Packaging Size | 5-10-25-50-100 |
Grade | LR GRADE |
Molecular Formula | KCN |
USED FOR GOLD GLIDING AND SILVER , GOLD , COPPER ELECTROPLATING PROCESS . GRADE TECHNICAL AS WELL AS LR GRADE AVAILABLE.
Additional Information:
Approx. Rs 42,000 / KGGet Latest Price
Product Details:Minimum Order Quantity | 1 KG |
Usage/Application | Industrial |
Color | White |
Grade Standard | Reagent Grade |
Packaging Size | 5 |
Packaging Type | Bottle |
Plating Material | SILVER |
Chemical formula | AGCN2 |
Packaging available in pouches | 100 |
Packaging available in bottles | 100, 500 |
USED FOR BRIGHT SILVER PLATING PROCESS. ALSO USED BEFORE DIE GOLD PLATING PROCESS . PACKING AVAILABLE AS PER NEEDED.
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 35 Kg |
Packaging Size | 50 kg |
Purity | 98 |
Packaging Type | hdpe carbouy |
Brand | PATEL CHEMICALS |
Color | Transparent |
Form | THICK LIQUID |
Usage/Application | INDUSTRIAL |
Grade | Technical |
Application | CLEANERS |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Grade | TECHNICAL |
Packaging Type | Can |
Quantity Per Pack | 5 LIT / 50 LIT |
Usage/Application | TECHNICAL |
Brand | PATEL |
Physical State | Liquid |
Form | LIQUID |
Color | COLOURLESS |
Packaging Size | 5 LIT , 50 LIT |
Boiling Point | 95 |
Capacity | 25000 |
Grade Standard | TECHNICAL |
Product Type | CLEANER |
Density | 1.2 |
Flammability | NONE |
Melting Point | 105 |
Weight | 1200 |
Ph Value | 2.0 |
Odour | ODOUR LESS |
Purity | 98 % |
Storage Temp. | ROOM TEMPERATURE |
Specific Gravity | 1.2 |
Applications | CLEANER |
Surface Of Application | SPRAY CLEANING |
I Deal In | New Only |
Auto Ignition temperature | NONE |
Available Packing Sizes | 50 LIT |
Manufactured By | PATEL PLATING PRODUCTS AND LAB CHEMICALS |
Shelf Life | 1 YEAR FROM DATE OF MANUFACTURE |
Operating temperature | 30 |
Additional Information:
Approx. Rs 480 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Physical State | Granules |
Purity | 99% |
Brand | PATEL |
Packaging Type | 30 KG HDPE BAG |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 620 / KgGet Latest Price
Product Details:Minimum Order Quantity | 510 Kg |
Physical State | Powder |
Purity | 99 |
Packaging Type | 30 KG HDPE BAG |
Packaging Size | 30 KG |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity | >99.9% |
Grade Standard | LR Grade |
Packaging Size | 500 ML |
Packaging Type | ALUMINIUM BOTTLE |
Physical State | Liquid |
Usage/Application | INDUSTRIAL |
Chemical Formula | CHCl3 |
CAS Number | 67-66-3 |
Density | 1.67 |
Appearance | CLEAR |
Shelf Life | 6 MONTHS |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Form | Crystal |
Brand | PATEL |
Purity | 98.5 |
Packaging Size | 30 KG |
Packaging Type | HDPE BAG |
Usage/Application | ELECTROPLATING |
Grade | ELECTROPLATING |
Application | ACID COPPER PLATING AND AGRICULTURE |
Solubility | SOLUBLE IN WATER |
Color | BLUE |
Acid copper Plating process and widely used in agricultue process. LAB grade , Ar grade for research and development purpose
Additional Information:
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Grade Standard | Technical Grade |
Brand | PATEL |
Packaging Size | 50 LIT / 200 LIT |
Packaging Type | Drum |
Physical State | Liquid |
Product Type | LIQUID |
Quantity Per Pack | 50-200 LIT |
Shelf Life | 1 YEAR |
Additional Information:
Approx. Rs 460 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Usage/Application | Industrial |
Plating Methods | Rack And Barrel Plating |
Packaging Size | 30 KG |
Packaging Type | BAG |
Grade Standard | Technical Grade |
Purity | 99% |
Plating Material | NICKEL |
Product Type | ELECTROPLATING |
Insoluble Matter | NIL |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Usage/Application | Industrial |
Packaging Details | HDPE JAR |
Purity | 70% |
Grade | Technical Grade |
Form | Powder |
Physical State | Powder |
Grade Standard | Technical Grade |
Material | NICKEL OXIDE |
Packaging Type | HDPE DRUM |
Packaging Size | 25 KG - 50 KG |
Color | DARK BLACK POWDER |
Appearance | DARK BLACK POWDER |
Ni Content | 70% |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
CAS No | 10325-94-7 |
Appearance | Off white Powder |
Purity | 99% |
Packaging Size | 50 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 1 KG |
Packaging Type | 5 HDPE JAR , 50 KG MS DRUM |
Color | White |
Grade Standard | Industrial |
Type | Common |
Features | FOR DIFFERENT COLOUR IN ALUMINIUM |
Purity In % | 99% |
Physical State | POWDER |
Usage/Application | ANODIZING |
Shelf Life | 6 MONTHS |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Patel Plating Products And Lab Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited