Malad East, Mumbai, Maharashtra
GST No. 27BWZPP9327B1ZV
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Form | Crystal |
Brand | PATEL |
Purity | 98.5 |
Packaging Size | 30 KG |
Packaging Type | HDPE BAG |
Usage/Application | ELECTROPLATING |
Grade | ELECTROPLATING |
Application | ACID COPPER PLATING AND AGRICULTURE |
Solubility | SOLUBLE IN WATER |
Color | BLUE |
Acid copper Plating process and widely used in agricultue process. LAB grade , Ar grade for research and development purpose
Additional Information:
Approx. Rs 495 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Physical State | Granules |
Purity | 99% |
Brand | PATEL |
Packaging Type | 30 KG HDPE BAG |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 99 |
Molecular Formula | CCY |
Form | LIGHT CREAM POWDER |
Packaging Type | MD DRUM |
Packaging Size | 50 KG |
Color | OFF WHITE |
Iron | NIL |
Brand | PATEL |
Appearance | POWDER |
Copper (Cu) content | 68% |
Cyanide (CN) content | 32% |
Insoluble matter | INSOLUBLE IN WATER |
Iron (Fe) | 0.001% |
Chloride (Cl) | 0.001% |
Application | CYANIDE COPPER PLATING |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
CAS No | 10325-94-7 |
Appearance | Off white Powder |
Purity | 99% |
Packaging Size | 50 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 1 KG |
Packaging Type | 5 HDPE JAR , 50 KG MS DRUM |
Color | White |
Grade Standard | Industrial |
Type | Common |
Features | FOR DIFFERENT COLOUR IN ALUMINIUM |
Purity In % | 99% |
Physical State | POWDER |
Usage/Application | ANODIZING |
Shelf Life | 6 MONTHS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Grade | TECHNICAL |
Packaging Type | Can |
Quantity Per Pack | 5 LIT / 50 LIT |
Usage/Application | TECHNICAL |
Brand | PATEL |
Physical State | Liquid |
Form | LIQUID |
Color | COLOURLESS |
Packaging Size | 5 LIT , 50 LIT |
Boiling Point | 95 |
Capacity | 25000 |
Grade Standard | TECHNICAL |
Product Type | CLEANER |
Density | 1.2 |
Flammability | NONE |
Melting Point | 105 |
Weight | 1200 |
Ph Value | 2.0 |
Odour | ODOUR LESS |
Purity | 98 % |
Storage Temp. | ROOM TEMPERATURE |
Specific Gravity | 1.2 |
Applications | CLEANER |
Surface Of Application | SPRAY CLEANING |
I Deal In | New Only |
Auto Ignition temperature | NONE |
Available Packing Sizes | 50 LIT |
Manufactured By | PATEL PLATING PRODUCTS AND LAB CHEMICALS |
Shelf Life | 1 YEAR FROM DATE OF MANUFACTURE |
Operating temperature | 30 |
Additional Information:
Approx. Rs 250 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 500 Litre |
Brand | PATEL |
Packaging Size | 50 LIT / 200 LIT |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Product Type | LIQUID |
Quantity Per Pack | 50-200 LIT |
Shelf Life | 1 YEAR |
Additional Information:
Product Price :Get Latest Price
Product Details:Purity | >99.9% |
Grade Standard | LR Grade |
Packaging Size | 500 ML |
Packaging Type | ALUMINIUM BOTTLE |
Usage/Application | INDUSTRIAL |
Physical State | Liquid |
Chemical Formula | CHCl3 |
CAS Number | 67-66-3 |
Density | 1.67 |
Appearance | CLEAR |
Shelf Life | 6 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Shelf Life | 4 YEARS |
Capacity | 100 ml |
Usage/Application | FOR JEWELLERY |
Packaging Type | Bottle |
Packaging Size | 100 / 200 / 500 / 1000 ML |
Color | TRANSPERENT |
Country of Origin | Made in India |
Suitable For | Jewellery |
Features | DIPPING PROCESS FOR SMALL ARTICLE |
Form | liquid |
Brand | PATEL |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | OXFORD |
Purity | 99.99% |
Grade | LR GRADE |
Usage/Application | INDUSTRIAL |
Packaging Type | ALUMINIUM BOTTLE |
Packaging Size | 500 ML |
Grade Standard | Reagent Grade |
Physical Form | LIQUID |
Physical State | LIQUID |
Chemical Formula | CH3CL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Details | 25 Kg Bag |
Purity | 98% |
Grade | Industrial |
Usage/Application | ACID ZINC PLATING BATH |
Form | Crystal |
Appearance | WHITE CRYSTALS |
Shelf Life | 2 YEAR FROM DATE OF MAUNFACTURE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Manufactured By | GACL |
Purity % | >99% |
Physical State | Flakes |
Usage/Application | Industrial |
CAS No | 1310-73-2 |
Color | white |
Grade Standard | Industrial Grade |
Sodium Hydroxide (as NaOH) Dry basis | NAOH |
Shelf life | 1 year |
Packaging Details | 50 Kg Bag |
Iron as Fe | 0.005 |
Pack Type | HDPE Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Details | 50 Kg Bag |
Purity | 98% |
Grade | Industrial |
Usage/Application | ELECTROPLATING |
Form | Powder |
Zinc content | 32% |
Appearance | CLEAR |
Shelf Life | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Lab chemicals For Research And Development Purpose
Explore More Products
Reviewed by 359 Users
Most Relevant Reviews
© Patel Plating Products And Lab Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited