Malad East, Mumbai, Maharashtra
GST No. 27BWZPP9327B1ZV
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Form | Crystal |
Brand | PATEL |
Purity | 98.5 |
Packaging Size | 30 KG |
Packaging Type | HDPE BAG |
Usage/Application | ELECTROPLATING |
Grade | ELECTROPLATING |
Application | ACID COPPER PLATING AND AGRICULTURE |
Solubility | SOLUBLE IN WATER |
Color | BLUE |
Acid copper Plating process and widely used in agricultue process. LAB grade , Ar grade for research and development purpose
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 99 |
Molecular Formula | CCY |
Form | LIGHT CREAM POWDER |
Packaging Type | MD DRUM |
Packaging Size | 50 KG |
Color | OFF WHITE |
Iron | NIL |
Brand | PATEL |
Appearance | POWDER |
Copper (Cu) content | 68% |
Cyanide (CN) content | 32% |
Insoluble matter | INSOLUBLE IN WATER |
Iron (Fe) | 0.001% |
Chloride (Cl) | 0.001% |
Application | CYANIDE COPPER PLATING |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
CAS Number | 67-66-3 |
Appearance | CLEAR |
Purity | >99.9% |
Chemical Formula | CHCl3 |
Usage/Application | INDUSTRIAL |
Physical State | Liquid |
Grade Standard | LR Grade |
Packaging Size | 500 ML |
Shelf Life | 6 MONTHS |
Packaging Type | ALUMINIUM BOTTLE |
Density | 1.67 |
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity | >99% |
Form | Powder |
Packaging Type | 500 GM |
Silver content | NIL |
Grade Standard | Reagent Grade |
Physical State | Powder |
Packaging Size | HDPE |
Packaging Details | 500gm Jar |
Grade | Analytical |
Solution Concentration | 20 % |
Additional Information:
Approx. Rs 575 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Physical State | Granules |
Purity | 99% |
Brand | PATEL |
Packaging Type | 30 KG HDPE BAG |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 1 KG |
Packaging Type | 5 HDPE JAR , 50 KG MS DRUM |
Color | White |
Grade Standard | Industrial |
Type | Common |
Features | FOR DIFFERENT COLOUR IN ALUMINIUM |
Purity In % | 99% |
Physical State | POWDER |
Usage/Application | ANODIZING |
Shelf Life | 6 MONTHS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 620 / KgGet Latest Price
Product Details:Minimum Order Quantity | 510 Kg |
Purity | 99 |
Packaging Type | 30 KG HDPE BAG |
Packaging Size | 30 KG |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Physical State | Powder |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Material | NICKEL OXIDE |
Packaging Details | HDPE JAR |
Packaging Type | HDPE DRUM |
Purity | 70% |
Grade | Technical Grade |
Grade Standard | Technical Grade |
Packaging Size | 25 KG - 50 KG |
Ni Content | 70% |
Usage/Application | Industrial |
Physical State | Powder |
Form | Powder |
Color | DARK BLACK POWDER |
Appearance | DARK BLACK POWDER |
Additional Information:
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Quantity Per Pack | 50-200 LIT |
Shelf Life | 1 YEAR |
Brand | PATEL |
Packaging Size | 50 LIT / 200 LIT |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Product Type | LIQUID |
Additional Information:
Approx. Rs 610 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Packaging Type | BAG |
Grade Standard | Technical Grade |
Packaging Size | 30 KG |
Physical State | Powder |
Insoluble Matter | NIL |
Country of Origin | Made in India |
Plating Methods | Rack And Barrel Plating |
Purity | 99% |
Product Type | ELECTROPLATING |
Plating Material | NICKEL |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Grade | TECHNICAL |
Packaging Type | Can |
Quantity Per Pack | 5 LIT / 50 LIT |
Usage/Application | TECHNICAL |
Brand | PATEL |
Physical State | Liquid |
Form | LIQUID |
Color | COLOURLESS |
Packaging Size | 5 LIT , 50 LIT |
Capacity | 25000 |
Boiling Point | 95 |
Grade Standard | TECHNICAL |
Density | 1.2 |
Product Type | CLEANER |
Flammability | NONE |
Melting Point | 105 |
Weight | 1200 |
Ph Value | 2.0 |
Odour | ODOUR LESS |
Purity | 98 % |
Storage Temp. | ROOM TEMPERATURE |
Specific Gravity | 1.2 |
Applications | CLEANER |
Surface Of Application | SPRAY CLEANING |
I Deal In | New Only |
Auto Ignition temperature | NONE |
Available Packing Sizes | 50 LIT |
Manufactured By | PATEL PLATING PRODUCTS AND LAB CHEMICALS |
Shelf Life | 1 YEAR FROM DATE OF MANUFACTURE |
Operating temperature | 30 |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
CAS No | 10325-94-7 |
Appearance | Off white Powder |
Purity | 99% |
Packaging Size | 50 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / GramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Gram |
Purity | 99% |
CAS No | 151-50-8 |
Packaging Size | 5-10-25-50-100 |
Grade | LR GRADE |
Molecular Formula | KCN |
Additional Information:
Approx. Rs 42,000 / GramGet Latest Price
Product Details:Minimum Order Quantity | 1 Gram |
Usage/Application | Industrial |
Color | White |
Grade Standard | Reagent Grade |
Packaging Size | 5 |
Packaging Type | Bottle |
Plating Material | SILVER |
Chemical formula | AGCN2 |
Packaging available in pouches | 100 |
Packaging available in bottles | 100, 500 |
USED FOR BRIGHT SILVER PLATING PROCESS. ALSO USED BEFORE DIE GOLD PLATING PROCESS . PACKING AVAILABLE AS PER NEEDED.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Quantity Per Pack | 25 KG |
Material | POWDER FORM |
Grade Standard | Technical Grade |
Packaging Size | 25 |
Physical State | Powder |
Packaging Type | HDPE BAG |
Appearance | OFF WHITE POWDER |
Color | OFF WHITE |
Brand | PATEL PLATING PRODUCTS AND LAB CHEMICALS |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | OXFORD |
Purity | 99.99% |
Grade | LR GRADE |
Usage/Application | INDUSTRIAL |
Packaging Type | ALUMINIUM BOTTLE |
Packaging Size | 500 ML |
Grade Standard | Reagent Grade |
Physical State | LIQUID |
Physical Form | LIQUID |
Chemical Formula | CH3CL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Details | 25 Kg Bag |
Purity | 98% |
Grade | Industrial |
Usage/Application | ACID ZINC PLATING BATH |
Form | Crystal |
Appearance | WHITE CRYSTALS |
Shelf Life | 2 YEAR FROM DATE OF MAUNFACTURE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Form | liquid |
Shelf Life | 4 YEARS |
Capacity | 100 ml |
Usage/Application | FOR JEWELLERY |
Features | DIPPING PROCESS FOR SMALL ARTICLE |
Suitable For | Jewellery |
Country of Origin | Made in India |
Packaging Type | Bottle |
Brand | PATEL |
Color | TRANSPERENT |
Packaging Size | 100 / 200 / 500 / 1000 ML |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Details | 50 Kg Bag |
Purity | 98% |
Grade | Industrial |
Usage/Application | ELECTROPLATING |
Form | Powder |
Zinc content | 32% |
Appearance | CLEAR |
Shelf Life | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
Product Details:
Minimum Order Quantity | 50 Kg |
Sodium Hydroxide (as NaOH) Dry basis | NAOH |
Manufactured By | GACL |
Physical State | Flakes |
Iron as Fe | 0.005 |
Pack Type | HDPE Bag |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
CAS No | 1310-73-2 |
Color | white |
Purity % | >99% |
Shelf life | 1 year |
Additional Information:
Product Details:
Country of Origin | Made in India |
Usage/Application | INDUSTRIAL USE |
CAS Number | 10101-39-0 |
Product Type | FOOD GRADE |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE BAG |
Color | WHITE |
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
CALCIUM CARBIDE TECHNICAL GRADE AS WELL AS LR AND AR GRADE FOR SMALL PACKING AVAILABLE. PAN INDIA DELIVERY .
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
50 KG PACKING AVAIALBLE . GRADE LR, AR AND TECHNICAL GRADE AVAIALBLE. SPECIAL PACKING ON DEMEAND IS AVAILABLE AS PER REQUIREMENT .
FOOD GRADE AND TECHNICAL GRADE 50 KG PACKING BULK SUPPLY AVAILABLE .
Explore More Products
© Patel Plating Products And Lab Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited