Malad East, Mumbai, Maharashtra
GST No. 27BWZPP9327B1ZV
Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 50 KG |
Grade Standard | Industrial |
Features | BRIGHT CYANIDE COPPER PLATING |
Physical State | POWDER |
Packaging Type | MS DRUM |
Shelf Life | 1 YEAR |
Brand | PATEL |
Type | Common |
Purity In % | 99% |
Color | White |
Usage/Application | CYANIDE COPPER PLATING |
Container Type | MS DRUM |
Location | PAN India |
Additional Information:
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 5 kg |
Packaging Type | 5 HDPE JAR , 50 KG MS DRUM |
Color | White |
Grade Standard | Super Fine |
Type | ELECTROPLATING |
Features | LOWER THE COSTING OF CYANIDE COPPER PLATING |
Purity In % | 25 % COPPER METAL CONTENT |
Physical State | POWDER |
Usage/Application | CYANIDE COPPER PLATING |
Shelf Life | 6 MONTHS |
Container Type | MILD STEEL |
Brand | PATEL |
Country of Origin | Made in India |
Cyanide Copper salt with high copper content used for bright copper plating . Higher the percentage of the copper metal gives bright copper plating .
Additional Information:
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:Color | White |
Features | BRIGHT CYANIDE COPPER PLATING |
Packaging Size | 5 KG |
Dosage Form | 100 GM |
Shelf Life | 1 YEAR |
Packaging Type | 5 HDPE JAR , 50 KG MS DRUM |
Grade Standard | Industrial |
Physical State | POWDER |
Container Type | 5 , 50 KG |
Country of Origin | Made in India |
Purity In % | 99 % |
Usage/Application | CYANIDE COPPER PLATING |
Brand | PATEL |
Type | Common |
CYANIDE COPPER PLATING SALT WITH 8 % METAL CONTENT . SUPER FAST SALT FOR COPPER PLATING WITH LESS TIME TO INCRESE THE PRODUCTION QUANTITY .
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Brand | Patel Plating Products And Lab Chemicals |
Type | POWDER FORM |
Packaging Weight Kg | 1060 GRAM |
Country of Origin | Made in India |
Packaging Size | 1 Kg |
Packaging Type | Jar |
Grade | INDUSTRIAL |
Color | White |
Shelf Life | 6 MONTHS |
Physical State | Crystal |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 410 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | drum |
Grade Standard | Super Fine |
Physical State | FLAKES |
Usage/Application | Industrial |
Brand | Patel Plating Products And Lab Chemicals |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 480 / KgGet Latest Price
Product Details:Packaging Size | 5 kg |
Packaging Type | HDPE Jar |
Color | Golden |
Grade Standard | Industrial |
Physical State | Powder |
Usage/Application | Lab Industry |
Brand | Patel Plating Products And Lab Chemicals |
Country of Origin | Made in India |
Approx. Rs 12,600 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Appearance | WHITE CRYSTALS |
Physical State | Powder |
Shelf Life | 5 YEARS |
Form | Powder |
Grade Standard | Technical Grade |
Concentration | 99 |
Packaging Size | 500 gm , 1 kg , 5kg |
Packaging Type | jar |
Purity | >99% |
Silver content | 12-15 % |
Packaging Details | 500gm Jar |
Grade | Industrial |
Usage/Application | ELECTROPLATING |
All products are sold for Laboratory and industrial use only. No responsibilities will be accepted if they are used as Drugs , Food addtive or Household chemicals .
Additional Information:
Approx. Rs 43 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Application | INDUSTRIAL , LAB |
Purity | 99 |
Form | Powder |
Color | White |
Brand | TATA |
Packaging Type | HDPE BAG |
Packaging Size | 50 KG |
Usage/Application | INDUSTRIAL PURPOSE |
Grade | Industrial |
Additional Information:
Approx. Rs 12,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Details | 500gm Jar |
Purity | 98% |
Grade | Laboratory |
Usage/Application | Industrail |
Form | Powder |
Concentration | 5% |
Brand | Patel Plating Products And Lab Chemicals |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Packaging Type | HDPE Jar |
Color | White |
Grade Standard | Industrial |
Purity In % | 99 % |
Physical State | POWDER |
Usage/Application | Industrial Purpose |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Patel Plating Products And Lab Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited