₹ 1450 / Kg Get Latest Price
| Nickel Grade | Ni 99.9 |
| Form | Plate |
| Purity | 99.99 |
| Shape | square |
| Finishing | Polished |
| Usage / Application | Electroplating |
| Application | Electroplating |
| Bath Type | Watts Bath |
| Dimensions | 4 inch |
| Packaging | Drum |
| Country Of Origin | Imported |
| Surface Finish | Bright |
Minimum order quantity: 500 Kg
₹ 800 / Kg Get Latest Price
| Automation Grade | depend on the requirement |
| Chemical Method | Aqua Regia |
| Capacity | 100 kg |
| Body Material | powder/liquid/mud |
| Power | 1 kW |
| Voltage | 230 V |
| Metal | Gold |
| Installation Services | Yes |
| Service Location | Vasai |
| Purity | 99.9 % |
| Phase | Single Phase |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Metal | Rhodium |
| Service Location | Mumbai |
Minimum order quantity: 1000 Kg
₹ 1200 / Kg Get Latest Price
| Metal Type | Platinum |
₹ 235 / Litre Get Latest Price
| Packaging Size | 30L |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Color | White |
| Thinner Type | White Spirit |
| Brand | PATEL 505 |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
Minimum order quantity: 35 Litre
₹ 2500 / Kg Get Latest Price
| Physical Form | Crystalline |
| Grade Standard | LR Grade |
| Assay | 99.9 % |
| Melting Point | 455 degree c |
| Density | 5.56 g/cm3 |
| Brand | PATEL |
| Molecular Weight | 143.33 g/mol |
| CAS Number | 7783-90-6 |
| Molecular Formula | AgCl |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Grade | Rubber Grade |
| Application | Rubber |
| Purity | 98–99 % |
| Form | Powder |
| Packaging Size | 50 kg |
| Manufacturing Process | French Process |
| Color | White |
| Brand | Deepak |
| Country Of Origin | India |
| Packaging Type | HDPE Bag |
Minimum order quantity: 50 Kg
Main Zinc Oxide Consuming Industries in India
₹ 80 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage Application | Food Industry |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Appearance | White Crystalline |
| Shelf Life | 2 years |
| pH Value | 1.5–2.5 |
| Country of Origin | China |
Minimum order quantity: 25 Kg
💡 Market Insight:
About 70–75% of citric acid consumption comes from the food and beverage industry, making it the biggest market segment.
₹ 350 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Purity | 99% |
| Application | Water Treatment |
| Packaging Type | HDPE Bag |
| Zinc Content | 22% |
| Color | White |
| Country Of Origin | Made In India |
| Brand | Tata Chemicals |
Minimum order quantity: 25 Kg
₹ 150000 / Set Get Latest Price
| Tank Capacity | 10 L |
| Output Current | 30 A |
| No Of Tanks | 3 Tank |
| Plating Process | Bath Plating |
| Control Type | Digital |
| Max Temp | 60°C |
| Tank Material | PP |
| Body Material | Mild Steel |
| Application | Gold Jewellery |
Minimum order quantity: 1 Set
₹ 25 / Kg Get Latest Price
| Type | Anhydrous |
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Application | Detergent |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| CAS Number | 7757-82-6 |
| Country of Origin | India |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Hydration Type | Anhydrous |
| Application | Capsule Filler |
| Packaging Size | 25 kg |
| Form | Granules |
| Grade | Feed Grade |
| Mesh Size | 100 Mesh |
| Assay | >=98% |
| Shelf Life | 3 Years |
Minimum order quantity: 50 Kg
Major Dicalcium Phosphate Buyers in India
₹ 45 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 98% |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage | Detergent |
| Packaging Type | HDPE Bag |
| Brand | Local Brand |
| Color | White |
| Country Of Origin | Made In India |
Minimum order quantity: 50 Kg
₹ 25 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical |
| Packaging Size | 50 kg |
| Form | Crystal |
| Packaging Type | HDPE Bag |
| Magnesium Content | 9.5% |
| Application | Industrial |
| Solubility In Water | Soluble |
| Country Of Origin | Made In India |
Minimum order quantity: 250 Kg
₹ 160 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | Standard |
| Generic Name | NA |
| Country of Origin | Made in India |
₹ 1176 / Gram Get Latest Price
| Purity | 99.99% |
| Grade Standard | LR Grade |
| Packaging Size | 1 kg |
| Form | Crystal |
| Application | Pharma Intermediate |
| Packaging Type | HDPE Drum |
| Color | Colorless Crystals |
| Solubility In Water | Soluble |
| Shelf Life | 36 Months |
Minimum order quantity: 500 Gram
₹ 350 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99 |
| Usage/Application | analytical reagent, a dehydrohalogenating agent, and a reducing agent |
| Packaging Type | ROCKET JAR |
| Packaging Size | 50 LIT / 220 LIT |
| Physical Form | The solution typically appears dark purple |
| Chemical Formula | Cr(C2O4) |
| CAS Number | 814-90-4 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 600 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | 1 KG |
| Packaging Size | JAR |
| Grade Standard | Reagent Grade |
| Brand | PATEL |
| Color | WHITE LIQUID |
| Nature | THICK GEL |
| Solubility In Water | WATER SOLUBLE |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 90 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 5 |
| Packaging Type | HDPE JAR |
| Brand | PATEL |
| Grade Standard | Technical Grade |
| Color | CLEAR |
| Purity | 99 % |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Rahul Patel (Properprietorship)
Patel Plating Products And Lab Chemicals
82-75, 5c, Hawa Hira Park, Jain Temple, Kurav Village, Malad East, Mumbai
Mumbai - 400095, Maharashtra, India