Leading Manufacturer of nickel sulfate extra pure, cadmium carbonate lr grade, cadmium nitrate tetrahydrate manufacturer & supplier in india and lead bromide extra pure from Mumbai.
₹ 560 / Kg Get Latest Price
| Grade | Electroplating Grade |
| Packaging Size | 30 KG |
| Usage/Application | Industrial |
| Color | Green |
| Grade Standard | Technical Grade |
| Nickel Content | 22% Ni |
| Application | Nickel Plating, Battery |
| Purity | 99% |
| Chemical Formula | NISO4 |
| Molar Mass | 154.75 g/mol |
| Nickel Metal | 22.1-22.3 |
| Appearance | GREEN CRYSTALS |
| Packaging Type | Drum |
| pH of 10% Solution | 3.5 |
| Lead % Max | 0.0001 |
| Plating Material | NICKEL |
| Molecular Form | Hexahydrate |
| Country of Origin | Made in India |
| Form | Crystals |
| Physical State | Powder |
Minimum order quantity: 300 Kg
₹ 1100 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 98% |
| Form | Powder |
| Purity/Concentration | 98% |
| Packaging details | 50Kg Bag |
| Packaging Size | 10 kg |
| Packaging Type | Plastic Drum |
| CAS Number | 513-78-0 |
| Usage/Application | INDUSTRIAL |
| Melting Point | 900-1000 |
| Boiling Point | 800 |
| Molecular formula | CdCO3 |
| Cadmium content | 62-63% |
| Chloride content | 0.002% |
| Sulphate content | 0.02% |
| Nitrate content | 0.0002% |
| Certification | SIGMA LAB ON REQUEST |
| Shelf Life | 2 YEARS |
| Appearance | RED POWDER |
Minimum order quantity: 100 Kg
₹ 495 / Kg Get Latest Price
| Physical Form | Powder |
| Cadmium Purity | 99% |
| Grade | Industrial |
| Purity/Concentration | 98% |
| CAS No | 10325-94-7 |
| Packaging Size | 10 kg |
| Packaging Type | Plastic Jar |
| Application | Laboratory Use, Electroplating |
| Usage/Application | ELECTROPLATING |
| Formula | CD NO3 2 |
| Appearance | WHITE CRYSTTALINE |
| Purity | 98% |
| Molecular Formula | Cd(NO₃)₂·4H₂O |
| Molecular Weight | 308.48 g/mol |
| CAS Number | 10022-68-1 |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 1 kg |
| Purity | 98% |
| Color | White |
| Application | Laboratory Use |
| Usage/Application | SOLAR PANEL |
| Melting Point | 370.6 |
| Boiling Point | 916 C |
| Density | 6.66 G/CM3 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Rahul Patel (Properprietorship)
Patel Plating Products And Lab Chemicals
82-75, 5c, Hawa Hira Park, Jain Temple, Kurav Village, Malad East, Mumbai
Mumbai - 400095, Maharashtra, India